ASTM A519 tiub keluli aloi lancar
$1000-5000 /Ton
Jenis bayaran: | L/C,T/T |
Incoterm: | FOB,CFR,CIF,EXW,FCA,CPT |
Pesanan minimum: | 30 Ton |
Pengangkutan: | Ocean,Land,Air,Others |
Port: | TIANJIN,SHANGHAI,QINGDAO |
$1000-5000 /Ton
Jenis bayaran: | L/C,T/T |
Incoterm: | FOB,CFR,CIF,EXW,FCA,CPT |
Pesanan minimum: | 30 Ton |
Pengangkutan: | Ocean,Land,Air,Others |
Port: | TIANJIN,SHANGHAI,QINGDAO |
Model No.: ASTM A519
Standard: API
Bahan: Aloi Cr-Mo
Bentuk Bahagian: Bulat
Tempat Asal: China
Permohonan: Paip Bendalir, Paip Dandang, Paip dril, Paip Gas, Paip MINYAK
Proses Pengeluaran: Dingin Dikeluarkan
Persijilan: API, UL, pejabat, Bsi
Rawatan Permukaan: Bersalut tembaga, Tergalvani
Tiub Khas: Pipa Dinding Tebal, Paip API
Sama Ada Aloi: Adakah Aloi
Bertolak Ansur: ± 1%, ± 10%, ± 15%
Kategori: Paip keluli dikimpal, Paip Keluli lancar
Perkhidmatan Pemprosesan: Keratan, Menyahtapis, Kimpalan, Membengkok
Unit Jualan | : | Ton |
Jenis Pakej | : | Dibalut dengan bundle oleh jalur keluli |
Contoh Gambar | : |
The file is encrypted. Please fill in the following information to continue accessing it
Gred Alloy: ASTM A519 4130,4135,4145/4145H, 4330V, 4340
HR: OD: 51-508mm; WT: 7 ~ 60mm; L: Max 16000mm
CD: OD: 501-273mm; WT: 2 ~ 10mm; L: Max 16000mm
Gred keluli dan komposisi kimia (%) ASTM A519 Paip aloi rendah:
Grade | C | Mn | P≤ | S≤ | Si | Cr | Mo |
1008 | ≤0.10 | 0.30-0.50 | 0.04 | 0.05 | - | - | - |
1010 | 0.08-0.13 | 0.30-0.60 | 0.04 | 0.05 | - | - | - |
1018 | 0.15-0.20 | 0.60-0.90 | 0.04 | 0.05 | - | - | - |
1020 | 0.18-0.23 | 0.30-0.60 | 0.04 | 0.05 | - | - | - |
1025 | 0.22-0.28 | 0.30-0.60 | 0.04 | 0.05 | - | - | - |
1026 | 0.22-0.28 | 0.60-0.90 | 0.04 | 0.05 | - | - | - |
4130 | 0.28-0.33 | 0.40-0.60 | 0.04 | 0.05 | 0.15-0.35 | 0.80-1.10 | 0.15-0.25 |
4140 | 0.38-0.43 | 0.75-1.00 | 0.04 | 0.05 | 0.15-0.35 | 0.80-1.10 | 0.15-0.25 |
Sifat Mekanikal ASTM A519 Alloy Structural Steel Pipe:
Grade | Condition | MPa Tenslle Point | Yield Point | Elongation |
1020 | CW | ≥414 | ≥483 | ≥5% |
SR | ≥345 | ≥448 | ≥10% | |
A | ≥193 | ≥331 | ≥30% | |
N | ≥234 | ≥379 | ≥22% | |
1025 | CW | ≥448 | ≥517 | ≥5% |
SR | ≥379 | ≥483 | ≥8% | |
A | ≥207 | ≥365 | ≥25% | |
N | ≥248 | ≥379 | ≥22% | |
4130 | SR | ≥586 | ≥724 | ≥10% |
A | ≥379 | ≥517 | ≥30% | |
N | ≥414 | ≥621 | ≥20% | |
4140 | SR | ≥689 | ≥855 | ≥10% |
A | ≥414 | ≥552 | ≥25% | |
N | ≥621 | ≥855 |
≥20% |
ASTM A519 Tube Keluli Alloy Lancar Astm A519
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.