Lembaran gred keluli hsla a812 hsla
$600-800 /Ton
Jenis bayaran: | L/C,T/T,D/P |
Incoterm: | FOB,CFR,CIF |
Pesanan minimum: | 1 Ton |
Pengangkutan: | Ocean,Land,Air,Express,Others |
$600-800 /Ton
Jenis bayaran: | L/C,T/T,D/P |
Incoterm: | FOB,CFR,CIF |
Pesanan minimum: | 1 Ton |
Pengangkutan: | Ocean,Land,Air,Express,Others |
Model No.: A812 Gr65
Standard: AiSi, ASTM, bs, MAKAN, GB, JIS
Tempat Asal: China
Spesies: Pinggan besi
Proses Pengeluaran: Hot Rolled
Keluli Khas: Plat Keluli berkekuatan tinggi
Bertolak Ansur: ± 1%
Kategori: Lembaran keluli bergulung panas, Pinggan besi, Plat aloi rendah
Perkhidmatan Pemprosesan: Menumbuk, Keratan, Menyahtapis, Kimpalan, Membengkok
Unit Jualan | : | Ton |
The file is encrypted. Please fill in the following information to continue accessing it
Mechanical Properties | Metric |
---|---|
Tensile Strength at Break | ≥ 586 MPa |
Tensile Strength, Yield | ≥ 448 MPa |
Elongation at Break | 13 - 15 % |
Modulus of Elasticity | 205 GPa |
Poissons Ratio | 0.28 |
Shear Modulus | 80.0 GPa |
Component Elements Properties | Metric |
Carbon, C | ≤ 0.23 % |
Iron, Fe | ≥ 97.6 % |
Manganese, Mn | ≤ 1.4 % |
Nb + V | 0.020 - 0.15 % |
Niobium, Nb (Columbium, Cb) | ≤ 0.050 % |
Phosphorus, P | ≤ 0.035 % |
Silicon, Si | 0.15 - 0.50 % |
Sulfur, S | ≤ 0.040 % |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.