Plat keluli struktur aloi SM490
$680-800 /Ton
Jenis bayaran: | L/C,T/T,D/P |
Incoterm: | FOB,CFR,CIF |
Pesanan minimum: | 1 Ton |
Pengangkutan: | Ocean,Air,Express,Others |
$680-800 /Ton
Jenis bayaran: | L/C,T/T,D/P |
Incoterm: | FOB,CFR,CIF |
Pesanan minimum: | 1 Ton |
Pengangkutan: | Ocean,Air,Express,Others |
Model No.: SM490
Standard: AiSi, ASTM, bs, MAKAN, JIS, GB
Tempat Asal: China
Spesies: Pinggan besi
Proses Pengeluaran: Hot Rolled
Keluli Khas: Plat Keluli berkekuatan tinggi
Bertolak Ansur: ± 1%
Kategori: Lembaran keluli bergulung panas, Plat aloi rendah, Pinggan besi
Perkhidmatan Pemprosesan: Membengkok, Menyahtapis, Kimpalan, Keratan, Menumbuk
Unit Jualan | : | Ton |
The file is encrypted. Please fill in the following information to continue accessing it
SM490 Kekuatan Tinggi Alloy Rendah HSLA Steel adalah keluli kekuatan tinggi aloi standard Jepun yang melaksanakan keadaan teknikal khas JISG3106 standard Jepun. SM dalam model keluli aloi kekuatan tinggi SM490 bermakna versi kekuatan tinggi standard Jepun, dan 490 mewakili kekuatan plat keluli.
SM490 gred plat keluli aloi rendah termasuk lembaran keluli tegangan SM490A, SM490B kekuatan keluli struktur tinggi, SM490C keluli aloi tegangan tinggi, SM490YA Logam Lembaran Kekuatan Tinggi, SM490YB Kekuatan Tinggi Struktur Keluli. SM490 keluli aloi tegangan tinggi mempunyai ciri-ciri kekuatan tinggi, ketangguhan yang tinggi, rintangan keletihan, rintangan kesan, rintangan haus, rintangan kakisan, kimpalan anti-seismik, dan sifat pemprosesan yang mudah. Ia sering digunakan di bangunan, jambatan, kapal, kenderaan kereta api, dan tangki simpanan petroleum. , bekas dan pembinaan lain yang memerlukan kebolehkalasan maju.
SM490A Alloy Steel Plate:
Chemical composition % MAX | |||||||||||
C | Si | Mn | P | S | |||||||
≤50 | >50≤200 | - | - | - | - | ||||||
0.20 | 0.22 | 0.55 | 1.6 | 0.035 | 0.035 | ||||||
Mechanical properties MIN | |||||||||||
Yield strength (N/MM2) | Tensile strength (N/MM2) | Elongation % | |||||||||
≤16 | >16-40 | >40-75 | >75-100 | >100-160 | >160-200 | ≤100 | >100-200 | ≤15 | >5-16 | >16-50 | >40 |
325 | 315 | 295 | 295 | 285 | 275 | 490-610 | 490-610 | ≥22 | ≥17 | ≥21 | ≥23 |
SM490B Kekuatan tinggi Plat aloi rendah:
Chemical composition % MAX | |||||||||||
C | Si | Mn | P | S | |||||||
≤50 | >50≤200 | - | - | - | - | ||||||
0.18 | 0.2 | 0.55 | 1.6 | 0.035 | 0.035 | ||||||
Mechanical properties MIN | |||||||||||
Yield strength (N/MM2) | Tensile strength (N/MM2) | Elongation % | |||||||||
≤16 | >16-40 | >40-75 | >75-100 | >100-160 | >160-200 | ≤100 | >100-200 | ≤15 | >5-16 | >16-50 | >40 |
325 | 315 | 295 | 295 | 285 | 275 | 490-610 | 490-610 | 22 | 17 | 21 | 23 |
SM490C HSLA Steel Plate:
Chemical composition % MAX | |||||||||||
C | Si | Mn | P | S | |||||||
≤50 | >50≤200 | - | - | - | - | ||||||
0.18 | 0.18 | 0.55 | 1.6 | 0.035 | 0.035 | ||||||
Mechanical properties MIN | |||||||||||
Yield strength (N/MM2) | Tensile strength (N/MM2) | Elongation % | |||||||||
≤16 | >16-40 | >40-75 | >75-100 | >100-160 | >160-200 | ≤100 | >100-200 | ≤15 | >5-16 | >16-50 | >40 |
325 | 315 | 295 | 295 | - | - | 490-610 | 490-610 | ≥22 | ≥17 | ≥21 | ≥23 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.