Linepipes keluli API 5L
$65387.14≥30Ton
Jenis bayaran: | L/C,T/T |
Incoterm: | FOB,CFR,CIF,EXW,FCA |
Pesanan minimum: | 30 Ton |
Pengangkutan: | Ocean,Land,Air |
Port: | Tianjin,Shanghai,Ningbo |
$65387.14≥30Ton
Jenis bayaran: | L/C,T/T |
Incoterm: | FOB,CFR,CIF,EXW,FCA |
Pesanan minimum: | 30 Ton |
Pengangkutan: | Ocean,Land,Air |
Port: | Tianjin,Shanghai,Ningbo |
Jenama: GNEE
Standard: API
Bahan: API J55-API P110
Bentuk Bahagian: Bulat
Tempat Asal: China
Permohonan: Paip MINYAK, Paip dril
Proses Pengeluaran: Hot Rolled
Persijilan: API
Tiub Khas: Paip API
Sama Ada Aloi: Adakah Aloi
Bertolak Ansur: ± 1%, ± 3%
Kategori: Paip Keluli lancar
Perkhidmatan Pemprosesan: Kimpalan, Keratan
Unit Jualan | : | Ton |
Jenis Pakej | : | Pakej standard |
The file is encrypted. Please fill in the following information to continue accessing it
Paip talian API adalah paip keluli karbon yang digunakan untuk pengangkutan minyak dan gas. Mereka termasuk lancar dan dikimpal (ERW, saw) paip yang direka. Gred ini termasuk API 5L Gred B, X42, X46, X52, X56, X60, X65, X70, X80 PSL1 dan PSL2. API 5L adalah spesifikasi piawai eksekutif dan spesifikasi paip untuk paip keluli yang digunakan dalam sistem pengangkutan saluran paip.
Spesifikasi paip keluli karbon API 5L
Dimensi paip keluli OD: 1/2 "hingga 2", 3 ", 4", 6 ", 8", 10 ", 12", 16 inci, 18 inci, 20 inci, sehingga 40 inci.
Jadual Ketebalan: Sch 10. Sch 20, Sch 40, Sch Std, Sch 80, Sch XS, ke SCH 160, Sch XXS
Jenis Pembuatan: Lancar, dikimpal (ERW, LSAW, DSAW, SSAW)
Jenis Berakhir: Beveled Ends, Plain Ends
Julat Panjang: 20 kaki (6 meter), 40ft (12 meter) atau disesuaikan
Penutup perlindungan plastik atau besi
Rawatan Permukaan: Lukisan semula jadi, varnished, hitam, FBE dan 3PE (3LPE), 3PP, CRA berpakaian atau berjajar
API 5L PSL1/PSL2 Alloy Steel Pipe Composition:
Standard | Grade | Chemical Composition (%) | |||
---|---|---|---|---|---|
API 5L PSL1 | C | Mn | P | S | |
B | ≤0.28 | ≤1.20 | ≤0.030 | ≤0.030 | |
X42 | ≤0.28 | ≤1.30 | ≤0.030 | ≤0.030 | |
X46 | ≤0.28 | ≤1.40 | ≤0.030 | ≤0.030 | |
X52 | ≤0.28 | ≤1.40 | ≤0.030 | ≤0.030 | |
API 5L PSL2 | B | ≤0.24 | ≤1.20 | ≤0.025 | ≤0.015 |
X42 | ≤0.24 | ≤1.30 | ≤0.025 | ≤0.015 | |
X46 | ≤0.24 | ≤1.40 | ≤0.025 | ≤0.015 | |
X52 | ≤0.24 | ≤1.40 | ≤0.025 | ≤0.015 |
API 5L Grades Grade |
Yield Strength |
Tensile Strength |
Yield to Tensile |
Elongation |
|
min. (KSI) |
min. (KSI) |
Ratio (max) |
% |
API 5L X42 |
42 |
60 |
0.93 |
23 |
API 5L X52 |
52 |
66 |
0.93 |
21 |
API 5L X60 |
60 |
75 |
0.93 |
23 |
API 5L X65 |
65 |
77 |
0.93 |
18 |
API 5L X70 |
70 |
82 |
0.93 |
17 |
Dimensi dan pelbagai saiz API 5L
NPS | O. D. | W. T. | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DN | Inch | mm | SCH5S | SCH10S | SCH10 | SCH20 | SCH30 | SCH40 | SCH60 | SCH80 | SCH100 | SCH120 | SCH140 | SCH160 | Sth | XS | XXS |
50 | 2″ | 60.3 | 1.65 | 2.77 | – | – | – | 3.91 | – | 5.54 | – | – | – | 8.74 | 3.91 | 5.54 | 11.07 |
65 | 2 1/2″ | 73 | 2.11 | 3.05 | – | – | – | 5.16 | – | 7.01 | – | – | – | 9.53 | 5.16 | 7.01 | 14.02 |
80 | 3″ | 88.9 | 2.11 | 3.05 | – | – | – | 5.49 | – | 7.62 | – | – | – | 11.13 | 5.49 | 7.52 | 15.24 |
90 | 3 1/2″ | 101.6 | 2.11 | 3.05 | – | – | – | 5.74 | – | 8.08 | – | – | – | – | 5.74 | 8.08 | – |
100 | 4″ | 114.3 | 2.11 | 3.05 | – | – | – | 6.02 | – | 8.58 | – | 11.13 | – | 13.49 | 6.02 | 8.56 | 17.12 |
125 | 5″ | 141.3 | 2.77 | 3.4 | – | – | – | 6.55 | – | 9.53 | – | 12.7 | – | 15.88 | 6.55 | 9.53 | 18.05 |
150 | 6″ | 168.3 | 2.77 | 3.4 | – | – | – | 7.11 | – | 10.97 | – | 14.27 | – | 18.26 | 7.11 | 10.97 | 21.95 |
200 | 8″ | 219.1 | 2.77 | 3.76 | – | 6.35 | 7.04 | 8.18 | 10.31 | 12.7 | 15.09 | 18.26 | 20.62 | 23.01 | 8.18 | 12.7 | 22.23 |
250 | 10″ | 273.1 | 3.4 | 4.19 | – | 6.35 | 7.8 | 9.27 | 12.7 | 15.09 | 18.26 | 21.44 | 25.4 | 28.58 | 9.27 | 12.7 | 25.4 |
300 | 12″ | 323.9 | 3.96 | 4.57 | – | 6.35 | 8.38 | 10.31 | 14.27 | 17.48 | 21.44 | 25.4 | 28.58 | 33.32 | 9.53 | 12.7 | 25.4 |
350 | 14″ | 355.5 | 3.96 | 4.78 | 6.35 | 7.92 | 9.53 | 11.13 | 15.09 | 19.05 | 23.83 | 27.79 | 31.75 | 35.71 | 9.53 | 12.7 | – |
400 | 16″ | 406.4 | 4.19 | 4.78 | 6.35 | 7.92 | 9.53 | 12.7 | 16.66 | 21.44 | 26.19 | 30.96 | 36.53 | 40.49 | 9.53 | 12.7 | – |
450 | 18″ | 457.2 | 4.19 | 4.78 | 6.35 | 7.92 | 11.13 | 14.27 | 19.05 | 23.83 | 39.36 | 34.93 | 39.67 | 45.24 | – | – | – |
500 | 20″ | 508 | 4.78 | 5.54 | 6.35 | 9.53 | 12.7 | 15.09 | 20.62 | 26.19 | 32.54 | 38.1 | 44.45 | 50.01 | – | – | – |
550 | 22″ | 558.8 | 4.78 | 5.54 | 6.35 | 9.53 | 12.7 | – | 22.23 | 28.58 | 34.93 | 41.28 | 47.63 | 53.98 | – | – | – |
600 | 24″ | 609.6 | 5.54 | 6.35 | 6.35 | 9.53 | 14.27 | 17.48 | 24.61 | 30.96 | 38.89 | 46.02 | 52.37 | 59.54 | – | – | – |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.