Paip talian 5L API yang lancar
$700≥1Ton
Jenis bayaran: | L/C,T/T |
Incoterm: | FOB,CFR,CIF,EXW,Express Delivery |
Pesanan minimum: | 1 Ton |
Pengangkutan: | Ocean,Land,Air,Express |
$700≥1Ton
Jenis bayaran: | L/C,T/T |
Incoterm: | FOB,CFR,CIF,EXW,Express Delivery |
Pesanan minimum: | 1 Ton |
Pengangkutan: | Ocean,Land,Air,Express |
Model No.: Seamless API 5L Line Pipe
Standard: bs, GB, ASTM, JIS, MAKAN, API
Bahan: 10MoWVNb, 15NiCuMoNb5, ST35-ST52, STPA22-STPA26, Aloi Cr-Mo, 10 # -45 #, MO, API J55-API P110, Aloi CrNi, 10Cr9Mo1VNb, A53-A369, 16juta, STBA20-STBA26, STPG42, STB35-STB42, Aloi Mn-V, Q195-Q345
Bentuk Bahagian: Bulat, Segi empat tepat, Lingkar, LTZ, Petak
Tempat Asal: China
Permohonan: Paip Bendalir, Paip Baja Kimia, Paip Dandang, Paip Struktur, Paip dril, Paip Hidraulik, Paip Gas, Paip MINYAK
Persijilan: Bsi, pejabat, API, UL
Rawatan Permukaan: Tergalvani, Bersalut tembaga
Tiub Khas: Paip API, Paip EMT, Pipa Dinding Tebal
Sama Ada Aloi: Bukan aloi
Bertolak Ansur: ± 1%, ± 3%, ± 5%
Kategori: Tiub Segi Empat, Paip Kimpalan Spiral, Paip keluli dikimpal, Paip Keluli lancar
Perkhidmatan Pemprosesan: Membengkok, Kimpalan, Menyahtapis, Menumbuk, Keratan
Unit Jualan | : | Ton |
Muat turun | : |
The file is encrypted. Please fill in the following information to continue accessing it
Komposisi kimia & sifat mekanikal
Standard | Grade | Chemical Components (%) | Mechanical Properties | ||||||
C | Si | Mn | P | S | Tensile STrength(Mpa) | Yield STrength(Mpa) | |||
API 5L PSL1 | A | 0.22 | - | 0.90 | 0.030 | 0.030 | ≥331 | ≥207 | |
B | 0.28 | - | 1.20 | 0.030 | 0.030 | ≥414 | ≥241 | ||
X42 | 0.28 | - | 1.30 | 0.030 | 0.030 | ≥414 | ≥290 | ||
X46 | 0.28 | - | 1.40 | 0.030 | 0.030 | ≥434 | ≥317 | ||
X52 | 0.28 | - | 1.40 | 0.030 | 0.030 | ≥455 | ≥359 | ||
X56 | 0.28 | - | 1.40 | 0.030 | 0.030 | ≥490 | ≥386 | ||
X60 | 0.28 | - | 1.40 | 0.030 | 0.030 | ≥517 | ≥448 | ||
X65 | 0.28 | - | 1.40 | 0.030 | 0.030 | ≥531 | ≥448 | ||
X70 | 0.28 | - | 1.40 | 0.030 | 0.030 | ≥565 | ≥483 | ||
API 5L PSL2 | B | 0.24 | - | 1.20 | 0.025 | 0.015 | ≥414 | ≥241 | |
X42 | 0.24 | - | 1.30 | 0.025 | 0.015 | ≥414 | ≥290 | ||
X46 | 0.24 | - | 1.40 | 0.025 | 0.015 | ≥434 | ≥317 | ||
X52 | 0.24 | - | 1.40 | 0.025 | 0.015 | ≥455 | ≥359 | ||
X56 | 0.24 | - | 1.40 | 0.025 | 0.015 | ≥490 | ≥386 | ||
X60 | 0.24 | - | 1.40 | 0.025 | 0.015 | ≥517 | ≥414 | ||
X65 | 0.24 | - | 1.40 | 0.025 | 0.015 | ≥531 | ≥448 | ||
X70 | 0.24 | - | 1.40 | 0.025 | 0.015 | ≥565 | ≥483 | ||
X80 | 0.24 | - | 1.40 | 0.025 | 0.015 | ≥621 | ≥552 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.