Gred SS400B Saiz 500x200x10x16mm Hot Rolled Alloy Steel H-Beams
$500≥1Ton
Jenis bayaran: | L/C,T/T |
Incoterm: | FOB,CFR,CIF,EXW,FCA,Express Delivery |
Pesanan minimum: | 1 Ton |
Pengangkutan: | Ocean,Land,Air,Express |
Port: | Shanghai,Tianjin,Qingdao |
$500≥1Ton
Jenis bayaran: | L/C,T/T |
Incoterm: | FOB,CFR,CIF,EXW,FCA,Express Delivery |
Pesanan minimum: | 1 Ton |
Pengangkutan: | Ocean,Land,Air,Express |
Port: | Shanghai,Tianjin,Qingdao |
Jenama: Gnee Steel
Tempat Asal: China
Proses Pengeluaran: Hot Rolled
Bertolak Ansur: ± 10%
Perkhidmatan Pemprosesan: Keratan
Unit Jualan | : | Ton |
Muat turun | : |
The file is encrypted. Please fill in the following information to continue accessing it
Type | Iteam | H | B | t1(mm) | t2(mm) | Weight(kg/m) |
HEB | 100 | 100 | 100 | 6 | 10 | 20.4 |
HEB | 120 | 120 | 120 | 6.5 | 11 | 26.7 |
HEB | 140 | 140 | 140 | 7 | 12 | 33.7 |
HEB | 160 | 160 | 160 | 8 | 13 | 42.6 |
HEB | 180 | 180 | 180 | 8.5 | 14 | 51.2 |
HEB | 200 | 200 | 200 | 9 | 15 | 61.3 |
HEB | 220 | 220 | 220 | 9.5 | 16 | 71.5 |
HEB | 240 | 240 | 240 | 10 | 17 | 83.2 |
HEB | 260 | 260 | 260 | 10 | 17.5 | 93 |
HEB | 280 | 280 | 280 | 10.5 | 18 | 103 |
HEB | 300 | 300 | 300 | 11 | 19 | 117 |
HEB | 320 | 320 | 300 | 11.5 | 20.5 | 127 |
HEB | 340 | 340 | 300 | 12 | 21.5 | 134 |
HEB | 360 | 360 | 300 | 12.5 | 22.5 | 142 |
HEB | 400 | 400 | 300 | 13.5 | 24 | 155 |
HEB | 450 | 450 | 300 | 14 | 26 | 171 |
HEB | 500 | 500 | 300 | 14.5 | 28 | 187 |
HEB | 550 | 550 | 300 | 15 | 29 | 199 |
HEB | 600 | 600 | 300 | 15.5 | 30 | 212 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.