AMS 4901 Titanium Sheet, Strip, Plate
$26.3≥1Kilogram
Jenis bayaran: | L/C,T/T,D/A |
Incoterm: | FOB,CFR,CIF,EXW,FCA |
Pesanan minimum: | 1 Kilogram |
Pengangkutan: | Ocean,Land,Air,Express |
Port: | Tianjin,Shanghai,Qingdao |
$26.3≥1Kilogram
Jenis bayaran: | L/C,T/T,D/A |
Incoterm: | FOB,CFR,CIF,EXW,FCA |
Pesanan minimum: | 1 Kilogram |
Pengangkutan: | Ocean,Land,Air,Express |
Port: | Tianjin,Shanghai,Qingdao |
Jenama: GNEE
Tempat Asal: China
Perkhidmatan Pemprosesan: Membengkok, Kimpalan, Menyahtapis, Keratan, Menumbuk
Gred:: UNS R50550/Gred 2
Kekuatan Tegangan:: 485mpa min
Unit Jualan | : | Kilogram |
Jenis Pakej | : | PVC+kertas kalis air+kes kayu |
The file is encrypted. Please fill in the following information to continue accessing it
Chemical Composition Limits | ||||||
Weight % | Ti | C | Fe | N | O | H |
Titanium CP Grade 4 | bal | 0.08 | 0.5 | 0.05 | 0.4 | 0.015 |
Typical Mechanical Properties | ||||||
Material | Tensile Strength min | Yield Strength | Elongation (%) | |||
ksi | Mpa | ksi | MPa | |||
Titanium CP Grade 4 | 80 | 552 | 70-95 | 483-655 | 15 | |
Annealed Sheet | ||||||
as per MIL-T-9046J, AMS-T-9046, AMS 4901 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.