ASTM A333 tekanan tinggi aloi keluli paip lancar
$700≥1Ton
Jenis bayaran: | L/C,T/T,D/P,D/A,Paypal |
Incoterm: | FOB,Express Delivery,CFR,CIF,EXW,CIP,DDP,DDU |
Pesanan minimum: | 1 Ton |
$700≥1Ton
Jenis bayaran: | L/C,T/T,D/P,D/A,Paypal |
Incoterm: | FOB,Express Delivery,CFR,CIF,EXW,CIP,DDP,DDU |
Pesanan minimum: | 1 Ton |
Standard: bs, GB, ASTM, JIS, MAKAN, API
Bahan: 10MoWVNb, ST35-ST52, 15NiCuMoNb5, 10 # -45 #, Aloi Cr-Mo, STPA22-STPA26, MO, API J55-API P110, Aloi CrNi, 16juta, A53-A369, 10Cr9Mo1VNb, STBA20-STBA26, STPG42, STB35-STB42, Q195-Q345, Aloi Mn-V
Bentuk Bahagian: Bulat, Segi empat tepat, Lingkar, LTZ, Petak
Permohonan: Paip Baja Kimia, Paip Bendalir, Paip Dandang, Paip dril, Paip Struktur, Paip Gas, Paip Hidraulik, Paip MINYAK
Persijilan: pejabat, Bsi, UL, API
Rawatan Permukaan: Tergalvani, Bersalut tembaga
Tiub Khas: Paip API, Paip EMT, Pipa Dinding Tebal
Bertolak Ansur: ± 1%, ± 10%, ± 3%, ± 15%, ± 5%
Kategori: Tiub Segi Empat, Paip Kimpalan Spiral, Paip keluli dikimpal, Paip Keluli lancar
Perkhidmatan Pemprosesan: Membengkok, Kimpalan, Menyahtapis, Menumbuk, Keratan
Unit Jualan | : | Ton |
Muat turun | : |
The file is encrypted. Please fill in the following information to continue accessing it
Chemical Composition of ASTM A333 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Element | Grade 1, % | Grade 3, % | Grade 4, % | Grade 6, % | Grade 7, % | Grade 8, % | Grade 9, % | Grade 10, % | Grade 11, % |
C | 0.30 | 0.19 | 0.12 | 0.30 | 0.19 | 0.13 | 0.20 | 0.20 | 0.10 |
Mn | 0.40–1.06 | 0.31–0.64 | 0.50–1.05 | 0.29–1.06 | 0.90 | 0.90 | 0.40–1.06 | 1.15–1.50 | 0.60 |
P | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.035 | 0.025 |
S | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.015 | 0.025 |
Si | ... | 0.18–0.37 | 0.08–0.37 | 0.10 min | 0.13–0.32 | 0.13–0.32 | ... | 0.10–0.35 | 0.35 |
Ni | ... | 3.18–3.82 | 0.47–0.98 | 0.40 | 2.03–2.57 | 8.40–9.60 | 1.60–2.24 | 0.25 | 35.0–37.0 |
Cr | ... | ... | 0.44–1.01 | 0.30 | ... | ... | ... | 0.15 | 0.50 |
Cu | ... | ... | 0.40–0.75 | 0.40 | ... | ... | 0.75–1.25 | 0.15 | ... |
Al | ... | ... | 0.04–0.30 | ... | ... | ... | ... | 0.06 | ... |
V | ... | ... | ... | 0.08 | ... | ... | ... | 0.12 | ... |
Cb | ... | ... | ... | 0.02 | ... | ... | ... | 0.05 | ... |
Mo | ... | ... | ... | 0.12 | ... | ... | ... | 0.05 | 0.50 |
Co | ... | ... | ... | ... | ... | ... | ... | ... | 0.50 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.