API5CT J55, K55, N80, L80, P110, C90, T95, Q125 Paip Selongsong Minyak
$700≥1Ton
Jenis bayaran: | L/C,T/T |
Incoterm: | FOB,CFR,CIF,EXW,Express Delivery |
Pesanan minimum: | 1 Ton |
Pengangkutan: | Ocean,Land,Air,Express |
Port: | 天津,上海,深圳 |
$700≥1Ton
Jenis bayaran: | L/C,T/T |
Incoterm: | FOB,CFR,CIF,EXW,Express Delivery |
Pesanan minimum: | 1 Ton |
Pengangkutan: | Ocean,Land,Air,Express |
Port: | 天津,上海,深圳 |
Model No.: API5CT J55, K55,N80,L80,P110,C90,T95,Q125 oil casing pipe
Standard: bs, GB, ASTM, JIS, MAKAN, API
Bahan: 10MoWVNb, STPA22-STPA26, MO, 10Cr9Mo1VNb, STBA20-STBA26, Aloi Mn-V, ST35-ST52, 15NiCuMoNb5, Aloi Cr-Mo, 10 # -45 #, API J55-API P110, Aloi CrNi, A53-A369, 16juta, STPG42, STB35-STB42, Q195-Q345
Bentuk Bahagian: Bulat, Segi empat tepat, LTZ, Petak, Lingkar
Tempat Asal: China
Permohonan: Paip Bendalir, Paip Baja Kimia, Paip Dandang, Paip Struktur, Paip dril, Paip Hidraulik, Paip MINYAK, Paip Gas
Persijilan: Bsi, UL, pejabat, API
Rawatan Permukaan: Bersalut tembaga, Tergalvani
Tiub Khas: Paip API, Paip EMT, Pipa Dinding Tebal
Sama Ada Aloi: Bukan aloi
Bertolak Ansur: ± 1%, ± 10%, ± 15%, ± 3%, ± 5%
Kategori: Tiub Segi Empat, Paip Kimpalan Spiral, Paip keluli dikimpal, Paip Keluli lancar
Perkhidmatan Pemprosesan: Membengkok, Kimpalan, Menyahtapis, Menumbuk, Keratan
Unit Jualan | : | Ton |
The file is encrypted. Please fill in the following information to continue accessing it
Perincian paip selongsong minyak
Standard: API 5CT, API 5D
Gred Steel: K55, J55, L80-1, N80, C90, C95, P110, T95
Saiz: 2 3/8 "-4 1/2"*0.167 "-0630"
Paip selongsong
Paip keluli tiub
Paip selongsong minyak/paip keluli
Termasuk selongsong biasa, selongsong anti-keruntuhan, selongsong anti karat, selongsong hi-strength
Berfungsi sebagai dinding telaga;
Standard: API 5ct
Gred Steel: K55, J55, L80, N80, C90, C95, P110 T95, M65, E75, X95, G105, S135
Group | Grade | Type | C | Mn | Mo | Cr | Ni max. | Cu max. | P max. | S max. | Si max. | ||||
min. | max. | min. | max. | min. | max. | min. | max. | ||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
1 | H40 | - | - | - | - | - | - | - | - | - | - | - | 0.03 | 0.03 | - |
J55 | - | - | - | - | - | - | - | - | - | - | - | 0.03 | 0.03 | - | |
K55 | - | - | - | - | - | - | - | - | - | - | - | 0.03 | 0.03 | - | |
N80 | 1 | - | - | - | - | - | - | - | - | - | - | 0.03 | 0.03 | - | |
N80 | Q | - | - | - | - | - | - | - | - | - | - | 0.03 | 0.03 | - | |
R95 | - | - | 0.45 c | - | 1.9 | - | - | - | - | - | - | 0.03 | 0.03 | 0.45 | |
2 | M65 | - | - | - | - | - | - | - | - | - | - | - | 0.03 | 0.03 | - |
L80 | 1 | - | 0.43 a | - | 1.9 | - | - | - | - | 0.25 | 0.35 | 0.03 | 0.03 | 0.45 | |
L80 | 9Cr | - | 0.15 | 0.3 | 0.6 | 0.9 | 1.1 | 8 | 10 | 0.5 | 0.25 | 0.02 | 0.01 | 1 | |
L80 | 13Cr | 0.15 | 0.22 | 0.25 | 1 | - | - | 12 | 14 | 0.5 | 0.25 | 0.02 | 0.01 | 1 | |
C90 | 1 | - | 0.35 | - | 1.2 | 0.25 b | 0.85 | - | 1.5 | 0.99 | - | 0.02 | 0.01 | - | |
T95 | 1 | - | 0.35 | - | 1.2 | 0.25 d | 0.85 | 0.4 | 1.5 | 0.99 | - | 0.02 | 0.01 | - | |
C110 | - | - | 0.35 | - | 1.2 | 0.25 | 1 | 0.4 | 1.5 | 0.99 | - | 0.02 | 0.005 | - | |
3 | P110 | e | - | - | - | - | - | - | - | - | - | - | 0.030 e | 0.030 e | - |
4 | Q125 | 1 | - | 0.35 | 1.35 | - | 0.85 | - | 1.5 | 0.99 | - | 0.02 | 0.01 | - | |
a The carbon content for L80 may be increased up to 0.50 % maximum if the product is oil-quenched. b The molybdenum content for Grade C90 Type 1 has no minimum tolerance if the wall thickness is less than 17.78 mm. c The carbon content for R95 may be increased up to 0.55 % maximum if the product is oil-quenched. d The molybdenum content for T95 Type 1 may be decreased to 0.15 % minimum if the wall thickness is less than 17.78 mm. e For EW Grade P110, the phosphorus content shall be 0.020 % maximum and the sulfur content 0.010 % maximum. NL = no limit. Elements shown shall be reported in product analysis. |
Sifat mekanikal
Standard | Type | Tensile Strength MPa |
Yield Strength MPa |
Hardness Max. |
API SPEC 5CT | J55 | ≥517 | 379 ~ 552 | ---- |
K55 | ≥517 | ≥655 | --- | |
N80 | ≥689 | 552 ~ 758 | --- | |
L80(13Cr) | ≥655 | 552 ~ 655 | ≤241HB | |
P110 | ≥862 | 758 ~ 965 | ---- |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.