API 5L SSAW Paip Keluli Spiral
$700≥1Ton
Jenis bayaran: | L/C,T/T |
Incoterm: | FOB,CFR,CIF,EXW,Express Delivery |
Pesanan minimum: | 1 Ton |
Pengangkutan: | Ocean,Land,Air,Express |
$700≥1Ton
Jenis bayaran: | L/C,T/T |
Incoterm: | FOB,CFR,CIF,EXW,Express Delivery |
Pesanan minimum: | 1 Ton |
Pengangkutan: | Ocean,Land,Air,Express |
Model No.: API 5L SSAW Welded Spiral Steel Pipe
Standard: bs, GB, ASTM, JIS, MAKAN, API
Bahan: 10MoWVNb, ST35-ST52, 15NiCuMoNb5, STPA22-STPA26, Aloi Cr-Mo, 10 # -45 #, MO, API J55-API P110, Aloi CrNi, 10Cr9Mo1VNb, STB35-STB42, A53-A369, 16juta, STBA20-STBA26, STPG42, Aloi Mn-V, Q195-Q345
Bentuk Bahagian: Bulat, Segi empat tepat, Lingkar, LTZ, Petak
Tempat Asal: China
Permohonan: Paip Bendalir, Paip Baja Kimia, Paip Dandang, Paip Struktur, Paip dril, Paip Hidraulik, Paip Gas, Paip MINYAK
Persijilan: Bsi, pejabat, UL, API
Rawatan Permukaan: Bersalut tembaga, Tergalvani
Tiub Khas: Paip API, Paip EMT, Pipa Dinding Tebal
Sama Ada Aloi: Bukan aloi
Bertolak Ansur: ± 1%, ± 20%, ± 10%, ± 15%, ± 5%, ± 3%
Kategori: Tiub Segi Empat, Paip Kimpalan Spiral, Paip keluli dikimpal, Paip Keluli lancar
Perkhidmatan Pemprosesan: Membengkok, Kimpalan, Menyahtapis, Menumbuk, Keratan
Unit Jualan | : | Ton |
The file is encrypted. Please fill in the following information to continue accessing it
Standard | API 5L, GB/T9711, |
Grade | Q235,Q345,B,X42,X52,X60,X65,X70 |
application | As conveyer pipe in the fields of petroleum , heat, and natural gas, construction pipe, ground piling pipe |
Outside diameter | 219-2420mm |
Wall thickness | 5.00-30.00mm |
Length | 6-20m |
Technique | Double sides submerged arc welding steel pipe |
Certificate | ISO9001:2008, API SPEC 5L |
Package details | in bundles, case packing, or bulk pack |
API 5L | Steel Grade | C | Mn | P | S | |
Max | Max | Min | Max | Max | ||
API SPEC 5L ISO 3183 GB/T 9711 |
PSL1 | |||||
A25/L175 | 0.21 | 0.60 | 0.030 | 0.030 | ||
A25P/L175P | 0.21 | 0.60 | 0.080 | 0.030 | ||
A/L210 | 0.22 | 0.90 | 0.030 | 0.030 | ||
B/L245 | 0.28 | 1.20 | 0.030 | 0.030 | ||
X42/L290 | 0.28 | 1.30 | 0.030 | 0.030 | ||
X46/L320,X52/L360,X56/390 | 0.28 | 1.40 | 0.030 | 0.030 | ||
X60/L415,X65/L450,X70/L485 | 0.28 | 1.40 | 0.030 | 0.030 | ||
PSL2 | ||||||
B/L245 | 0.24 | 1.20 | 0.025 | 0.015 | ||
X42/L290 | 0.24 | 1.30 | 0.025 | 0.015 | ||
X46/L320,X52/L360,X56/L390 | 0.24 | 1.40 | 0.025 | 0.015 | ||
X60/L415,X65/L450,X70/L485 | 0.24 | 1.40 | 0.025 | 0.015 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.