A517 Plat Keluli Kekuatan Tinggi
$6000-12000 /Ton
Jenis bayaran: | L/C,T/T,D/P |
Incoterm: | FOB,CFR,CIF |
Pesanan minimum: | 1 Ton |
Pengangkutan: | Ocean,Land,Air,Express,Others |
$6000-12000 /Ton
Jenis bayaran: | L/C,T/T,D/P |
Incoterm: | FOB,CFR,CIF |
Pesanan minimum: | 1 Ton |
Pengangkutan: | Ocean,Land,Air,Express,Others |
Model No.: A517 high strength steel plate
Standard: AiSi, ASTM, bs, MAKAN, GB, JIS
Tempat Asal: China
Spesies: Pinggan besi
Proses Pengeluaran: Hot Rolled
Keluli Khas: Plat Keluli berkekuatan tinggi
Bertolak Ansur: ± 1%
Kategori: Lembaran keluli bergulung panas, Pinggan besi, Plat aloi rendah
Perkhidmatan Pemprosesan: Membengkok, Kimpalan, Menyahtapis, Keratan, Menumbuk
Unit Jualan | : | Ton |
The file is encrypted. Please fill in the following information to continue accessing it
ASTM A517 Kekuatan Keluli Kekuatan Tinggi Kekuatan Tinggi juga dipanggil ASME SA517 HSLA Steel, yang melaksanakan piawaian Amerika. A517 / SA517 Kekuatan tinggi keluli aloi rendah adalah kekuatan yang tinggi, plat keluli aloi yang dipadamkan dan dipadamkan yang digunakan dalam dandang yang dikimpal fusion dan kapal tekanan lain.
Kami dapat memberikan anda plat keluli kekuatan tinggi A517GRA, plat keluli tegangan tinggi A517GRB, logam lembaran kekuatan tinggi A517GRH, A517GRS lembaran keluli tegangan tinggi, keluli struktur tinggi A517GRP, A517GRF Plat Kekuatan Tinggi A517GRE, A517GRQ Lembaran Tinggi Tinggi, A517GRQ Lembaran Tinggi Tinggi, keluli.
A517 Gred A Komposisi Kimia Keluli Kekuatan Tinggi Kekuatan Tinggi:
Grade | The Element Max (%) | ||||
C | Si | Mn | P | S | |
A517 grade A | 0.13-0.23 | 0.34-0.86 | 0.74-1.20 | 0.035 | 0.035 |
Cr | Mo | B | Zr | ||
0.46-0.84 | 0.15-0.31 | 0.0025 | 0.04-0.16 |
A517 Gred A Alloy Steel Mechanical Property:
Grade | Thickness | Yield | Tensile | Elongation |
A517 grade A | mm | Min Mpa | Mpa | Min % |
6-65 | 690 | 795-930 | 16% | |
65-150 | 620 | 725-930 | 14% |
A517 Gred B Komposisi Kimia Keluli Kekuatan Tinggi:
Grade | The Element Max (%) | ||||
C | Si | Mn | P | S | |
A517 grade B | 0.13-0.23 | 0.13-0.37 | 0.64-1.10 | 0.035 | 0.035 |
Cr | Mo | B | Ti | V | |
0.36-0.69 | 0.12-0.28 | 0.0005-0.005 | 0.01-0.05 | 0.02-0.09 |
A517 Gred B Kekuatan Tinggi Keluli Plat Mekanikal Mekanikal:
Grade | Thickness | Yield | Tensile | Elongation |
A517 grade B | mm | Min Mpa | Mpa | Min % |
6-65 | 690 | 795-930 | 16% | |
65-150 | 620 | 725-930 | 14% |
A517 Gred E Komposisi Kimia Plat Alloy Kekuatan Tinggi Kekuatan: Komposisi Kimia:
Grade | The Element Max (%) | ||||
C | Si | Mn | P | S | |
A517 grade E | 0.10-0.22 | 0.08-0.45 | 0.35-0.78 | 0.035 | 0.035 |
Cr | Mo | B | Ti | V | |
1.34-2.06 | 0.36-0.64 | 0.001-0.005 | 0.005-0.11 |
A517 Gred E Kekuatan Tinggi Kekuatan Plat Mekanikal Plat:
Grade | Thickness | Yield | Tensile | Elongation |
A517 grade E | mm | Min Mpa | Mpa | Min % |
6-65 | 690 | 795-930 | 16% | |
65-150 | 620 | 725-930 | 14% |
A517 Gred F Komposisi Kimia Lembaran Kekuatan Kekuatan Tinggi: Komposisi Kimia:
Grade | The Element Max (%) | |||||
C | Si | Mn | P | S | Cu | |
A517 grade F | 0.08-0.22 | 0.13-0.37 | 0.55-1.10 | 0.035 | 0.035 | 0.12-0.53 |
Cr | Mo | B | V | Ni | ||
0.36-0.69 | 0.36-0.64 | 0.0005-0.006 | 0.02-0.09 | 0.67-1.03 |
A517 Gred F Kekuatan Tinggi Lembaran Keluli Harta Mekanikal:
Grade | Thickness | Yield | Tensile | Elongation |
A517 grade F | mm | Min Mpa | Mpa | Min % |
6-65 | 690 | 795-930 | 16% | |
65-150 | 620 | 725-930 | 14% |
A517 Gred H Alloy Steel Lembaran Komposisi Kimia:
Grade | The Element Max (%) | |||||
C | Si | Mn | P | S | Ni | |
A517 grade H | 0.10-0.23 | 0.13-0.37 | 0.87-1.41 | 0.035 | 0.035 | 0.27-0.73 |
Cr | Mo | B | V | |||
0.36-0.69 | 0.17-0.33 | MIN 0.0005 | 0.02-0.09 |
A517 Gred H Hsla Steel Sheet Mechanical Property:
Grade | Thickness | Yield | Tensile | Elongation |
A517 grade H | mm | Min Mpa | Mpa | Min % |
6-65 | 690 | 795-930 | 16% | |
65-150 | 620 | 725-930 | 14% |
A517 Gred P Komposisi Kimia Keluli Rendah Alloy:
Grade | The Element Max (%) | |||||
C | Si | Mn | P | S | Ni | |
A517 grade P | 0.10-0.23 | 0.18-0.37 | 0.40-0.78 | 0.035 | 0.035 | 1.15-1.55 |
Cr | Mo | B | ||||
0.79-1.26 | 0.41-0.64 | 0.001-0.005 |
A517 Gred P Low Alloy Steel Sheet Mechanical Property:
Grade | Thickness | Yield | Tensile | Elongation |
A517 grade P | mm | Min Mpa | Mpa | Min % |
6-65 | 690 | 795-930 | 16% | |
65-150 | 620 | 725-930 | 14% |
A517 Gred Q Komposisi Kimia Lembaran Alloy Low Alloy:
Grade | The Element Max (%) | |||||
C | Si | Mn | P | S | Ni | |
A517 grade Q | 0.12-0.23 | 0.13-0.37 | 0.87-1.41 | 0.035 | 0.035 | 1.15-1.55 |
Cr | Mo | V | ||||
0.94-1.56 | 0.36-0.64 | 0.02-0.09 |
A517 Gred Q Kekuatan Tinggi Plat Mekanikal:
Grade | Thickness | Yield | Tensile | Elongation |
A517 grade Q | mm | Min Mpa | Mpa | Min % |
6-65 | 690 | 795-930 | 16% | |
65-150 | 620 | 725-930 | 14% |
A517 Gred S Lembaran Tinggi Lembaran Mekanikal:
Grade | The Element Max (%) | |||||
C | Si | Mn | P | S | Ti | |
A517 grade S | 0.10-0.22 | 0.13-0.45 | 1.02-1.62 | 0.035 | 0.035 | 0.07 |
Cb | Mo | |||||
0.07 | 0.10-0.38 |
A517 Gred S High Strength Low Alloy Structural Steel Mechanical Property:
Grade | Thickness | Yield | Tensile | Elongation |
A517 grade S | mm | Min Mpa | Mpa | Min % |
6-65 | 690 | 795-930 | 16% | |
65-150 | 620 | 725-930 | 14% |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.