AMS 4911 Ti6al4v Sheet, Strip, Plate
$14.9≥1Kilogram
Jenis bayaran: | L/C,T/T,D/A |
Incoterm: | FOB,CFR,CIF,EXW,FCA |
Pesanan minimum: | 1 Kilogram |
Pengangkutan: | Ocean,Land,Air,Express |
Port: | Tianjin,Shanghai,Qingdao |
$14.9≥1Kilogram
Jenis bayaran: | L/C,T/T,D/A |
Incoterm: | FOB,CFR,CIF,EXW,FCA |
Pesanan minimum: | 1 Kilogram |
Pengangkutan: | Ocean,Land,Air,Express |
Port: | Tianjin,Shanghai,Qingdao |
Jenama: GNEE
Tempat Asal: China
Perkhidmatan Pemprosesan: Membengkok, Kimpalan, Menyahtapis, Keratan, Menumbuk
Gred:: UNS R56400/Ti6AL4V
Unit Jualan | : | Kilogram |
Jenis Pakej | : | PVC+kertas kalis air+kes kayu |
The file is encrypted. Please fill in the following information to continue accessing it
CHEMICAL COMPOSITION | |||||||||
---|---|---|---|---|---|---|---|---|---|
Al 6.25% | V 4.00% | C ≤ 0.8% | N ≤ 0.05% | O ≤ 0.20% | |||||
H ≤ 0.0125% | Fe ≤ 0.30% | Y ≤ 0.005% | Other ≤ 0.40% | Ti Remainder |
MECHANICAL PROPERTIES | |||||||||
---|---|---|---|---|---|---|---|---|---|
Tensile Strength: 130 – 134 ksi | Yield Strength: 120 – 126 ksi | Elongation: 6 – 10% |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.