AMS 4954 Ti6al4v Titanium Alloy Wire Wire
$24.9≥1Kilogram
Jenis bayaran: | L/C,T/T,D/A |
Incoterm: | FOB,CFR,CIF,EXW,FCA |
Pesanan minimum: | 1 Kilogram |
Pengangkutan: | Ocean,Land,Air,Express |
Port: | Shangdong,Shanghai,Qingdao |
$24.9≥1Kilogram
Jenis bayaran: | L/C,T/T,D/A |
Incoterm: | FOB,CFR,CIF,EXW,FCA |
Pesanan minimum: | 1 Kilogram |
Pengangkutan: | Ocean,Land,Air,Express |
Port: | Shangdong,Shanghai,Qingdao |
Jenama: GNEE
Perkhidmatan Pemprosesan: Membengkok, Kimpalan, Menyahtapis, Keratan, Menumbuk
Gred:: UNS R56400/Gred 5/Ti6al4v
Unit Jualan | : | Kilogram |
Jenis Pakej | : | Pakej Standard SeaWorthy |
Contoh Gambar | : |
The file is encrypted. Please fill in the following information to continue accessing it
Selesaikan sejuk, kemasan cerah, dengan marah dan dengan kemasan permukaan yang akan memberikan makanan yang betul dari dawai dalam peralatan kimpalan mesin.
Mechanical Properties | Original Value | Comments | |
---|---|---|---|
Tensile Strength, Ultimate | 130000 psi | ||
Tensile Strength, Yield | 120000 psi @Strain 0.2 % |
||
Elongation at Break | 10 % | ||
Component Elements Properties | Original Value | Comments | |
Aluminum, Al | <= 6.75 % | ||
Carbon, C | <= 0.050 % | ||
Hydrogen, H | <= 0.015 % | ||
Iron, Fe | <= 0.30 % | ||
Nitrogen, N | <= 0.030 % | ||
Other | <= 0.40 % | ||
Oxygen, O | <= 0.18 % | ||
Titanium, Ti | >= 87.775 % | As Remainder | |
Vanadium, V | <= 4.5 % |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.